weather
Latitude N 33° 13' 02" Longitude W 96° 55' 58" Elevation 584 ft
| Dawn: | 06:54 | Sunrise: | 07:19 | Moonrise: | 11:44 | ![]() |
| Dusk: | 20:10 | Sunset: | 19:46 | Moonset: | 01:22 | |
| Daylight: | 13:16 | Day length: | 12:27 | Moon Phase: | Waxing Crescent |
Welcome to Little Elm near 380/Paloma Creek.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 73.0 °F | Dew Point | 63.5 °F |
| Windchill | 73.0 °F | Humidity | 72% |
| Heat Index | 73.0 °F | Apparent Temperature | 76.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.73 in | Rainfall This Year | 12.49 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-03-22 11:08 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 158° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.35 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 3/29/2012 8:51:18 PM
powered by
Cumulus
v1.9.2 (1025)
